2025-26
| Class | Year Group | School Lunch | Termly Total (inclusive of VAT) |
| Chorister School | |||
| Day Pupil | FS1 – Full time provision |
Click to view: |
|
| Day Pupil | FS2 – Year 2 | £320 | £4,859 + Lunch |
| Day Pupil | Prep School 3 – 6 | £320 | £6,239 + Lunch |
| Cathedral Chorister (day) | Prep School 3 – 8 | £320 | £2,956.80 |
| Durham School | |||
| Day Pupil | Senior School 7 – 8 | £320 | £7,106 + Lunch |
| Day Pupil | Senior School 9 – 13 | £320 | £7,776 + Lunch |
| Weekly Boarder | Senior School 7 – 8 | £12,890 | |
| Weekly Boarder | Senior School 9 – 13 | £15,713 | |
| Full Boarding | Senior School 7 – 8 | £14,986 | |
| Full Boarding | Senior School 9 – 13 | £17,609 | |
| Overseas Day Pupil | Senior School 7 – 8 | £320 | £7,714 + Lunch |
| Overseas Day Pupil | Senior School 9 – 13 | £320 | £8,363 + Lunch |
| Overseas Boarder – Weekly | Senior School 7 – 8 | £13,992 | |
| Overseas Boarder – Weekly | Senior School 9 – 13 | £16,898 | |
| Overseas Boarder – Full | Senior School 7 – 8 | £16,265 | |
| Overseas Boarder – Full | Senior School 9 – 13 | £18,938 | |
| Flexi Boarding (2 nights per week) | £120*** | ||
| Occasional Boarding | £65 | ||
As a member of the Early Years Funding Scheme^ , these fees are shown after deducting the early years funding contribution and are based on the full-time provision. If you would like part-time provision, please contact the School for a specific fee quotation.
* The charge for lunches will be £320 per term. Please note that this charge is compulsory.
** VAT applicable from 5 years old only.
+ Cathedral Choristers are entitled to two boarding nights per week at no extra cost.
*** Subject to T&C’s